| NBK Rank | Team Name | KenPom Rank | Record | Rank in Conf | KenPom Log5 | ESPN Bracketology |
|---|---|---|---|---|---|---|
| 1 | Colorado | 63 | 21-9 | 8 (P12) | 8-seed | |
| 2 | South Carolina | 55 | 23-6 | 5 (SEC) | 9-seed | |
| 3 | Oregon St. | 60 | 17-10 | 7 (P12) | 11-seed | |
| 4 | Arkansas Little Rock | 44 | 27-3 | 1 (SB) | 12-seed | |
| 5 | Stephen F. Austin | 50 | 23-5 | 1 (Slnd) | 14-seed | |
| 6 | Yale | 53 | 20-6 | 1 (Ivy) | 0 | 13-seed |
| 7 | Princeton | 57 | 20-5 | 2 (Ivy) | 0 | |
| 8 | South Dakota St. | 68 | 23-7 | 1 (Sum) | ||
| 9 | Hawaii | 70 | 23-4 | 1 (BW) | 13-seed | |
| 10 | Monmouth | 71 | 25-6 | 1 (MAAC) | 34.9 | 11-seed |
| 11 | James Madison | 74 | 21-10 | 1 (CAA) | ||
| 12 | Stony Brook | 76 | 23-6 | 1 (AE) | 65.9 | 13-seed |
| 13 | UNC Wilmington | 77 | 22-7 | 2 (CAA) | ||
| 14 | Hofstra | 80 | 22-8 | 3 (CAA) | ||
| 15 | St. Bonaventure | 82 | 20-7 | 5 (A10) | first 4 out | |
| 16 | Akron | 84 | 23-7 | 1 (MAC) | 13-seed |
Notes:
- Ken Pomeroy is now blogstreaming his Log5 Conference tournament odds, which factor into the NBK rankings
- St. Bonaventure is the most-upwardly-mobile of teams in today’s NBK rankings, with a huge game against A-10 leader St. Joseph’s on Tuesday night
- As the Ivy sorts out and the Colonial start conference tournament play, these one-bid leagues will yield spots to other conference tournament contenders with medium-sized dreams