More NBKers bowed out on Wednesday. SLU bombed a few threes to make it interesting and entertaining but ultimately fell to Duquesne in the A-10 Tournament, while fellow callow NBK squad Fordham got by George Mason to earn a crack at VCU on Thursday.
Montana moved out of the play-in game in ESPN Bracketology, but Manhattan remains in that field.
- IN: 2 (SMU, Manhattan)
- OUT: 5 (Indiana St, Southern Miss, Nebraska, New Mexico, SLU)
- STILL FIGHTING: 8
- PUCKERED: 1 (Murray St)
NBK Rank (Current) | Team (KenPom Rank) | Conference Finish | Log5 Conf Tourney Win % | ESPN Bracketology | Road to the Sweet Sixteen |
---|---|---|---|---|---|
1 | SMU (26) | T-1st (AAC) | 36.8% | 6-seed | Tulsa - CHECK 11 Boise St 3 Iowa St |
2 | Manhattan (142) | T-3rd (MAAC) | 12.3% | 16-seed | Quinnipiac - CHECK Marist - CHECK St Peter's - CHECK Iona - CHECK 16 Robert Morris 1 Virginia 8 St John's |
3 | Old Dominion (56) | T-2th (CUSA) | 31.5% | First Four Out | Middle Tenn (Thu) UTEP (Fri) La Tech (Sat) 4 Louisville 5 West Virginia |
4 | Georgia St (71) | 1st (Sun Belt) | 54.0% | 13-seed | Ga Southern - CHECK UL Lafayette (Sat) Ga Southern (Sun) 4 Baylor 5 Arkansas |
5 | Harvard (78) | T-1st (Ivy) | 47%* | Penn - CHECK Yale (Sat) ? ? |
|
6 | Montana (146) | T-1st (Big Sky) | 46.4% | 16-seed | Weber St (Thu) N Arizona (Fri) E Washington (Sat) 1 Villanova 8 Ohio St |
7 | Murray State (77) | 1st (OVC) | 50.9% | Next Four Out | Eight Days of Waiting ? ? |
8 | Creighton (88) | T-9th (BE) | 0.5% | DePaul - CHECK Georgetown (Thu) Butler (Fri) Villanova (Sat) ? ? |
|
9 | Colorado (95) | T-8th (P12) | 0.3% | Oregon St - CHECK Oregon (Thu) Utah (Fri) Arizona (Sat) ? ? |
|
10 | Fordham (211) | T-12th (A10) | 0.07% | George Mason - CHECK VCU (Thu) Richmond (Fri) Davidson (Sat) Dayton (Sun) ? ? |
|
11 | Nebraska (132) | 12th (B1G) | 0.03% | OUT | Penn St - OUT |
12 | New Mexico (139) | 8th (MWC) | 1.8% | OUT | Air Force - OUT |
13 | Saint Louis (293) | 14th (A10) | 0.002% | OUT | Duquesne - OUT |
14 | Indiana St (172) | 3rd (MVC) | 0.9% | OUT | Loyola Ill - OUT |
15 | Southern Miss (313) | 13th (CUSA) | 0.0% | OUT | did not make conference tourney |
16 | Northwestern (111) | 11th (B1G) | 0.2% | Indiana (Thu) Maryland (Fri) Michigan St (Sat) Wisconsin (Sun) ? ? |
* The Ivy League does not conduct a conference tournament, so here we use their KenPom chances of winning the one-game playoff with Yale on Saturday at the Palestra in Philly