Never Been Kissed update from late Thursday night. Five more NBKers bowed out on Thursday, and only Montana advanced. The Grizz won on their home floor Thursday night over Weber St to move on to the final four of the Big Sky.
Old Dominion was done in by their 8-19 scattershot from the free throw line, as Richard Ross and Javonte Douglas combined (conjoined?) to go 2-9.
- IN: 2 (SMU, Manhattan)
- STILL FIGHTING: 3 (Georgia St, Harvard, Montana)
- OUT: 9 (Indiana St, Southern Miss, Nebraska, New Mexico, SLU, Colorado, Creighton, Northwestern, Fordham)
- PUCKERED: 2 (Murray St, Old Dominion)
Updated standings by Kissibility.
NBK Rank (Current) | Team (KenPom Rank) | Conference Finish | Log5 Conf Tourney Win % | ESPN Bracketology | Road to the Sweet Sixteen |
---|---|---|---|---|---|
1 | SMU (26) | T-1st (AAC) | 36.8% | 6-seed | Tulsa - CHECK 11 Boise St 3 Iowa St |
2 | Manhattan (142) | T-3rd (MAAC) | 12.3% | 16-seed | Quinnipiac - CHECK Marist - CHECK St Peter's - CHECK Iona - CHECK 16 Robert Morris 1 Virginia 8 St John's |
3 | Georgia St (71) | 1st (Sun Belt) | 54.0% | 13-seed | Ga Southern - CHECK UL Lafayette (Sat) Ga Southern (Sun) 4 Baylor 5 Arkansas |
4 | Harvard (78) | T-1st (Ivy) | 47.0%* | Penn - CHECK Yale (Sat) ? ? |
|
5 | Montana (146) | T-1st (Big Sky) | 46.4% | 16-seed | Weber St - CHECK N Arizona (Fri) E Washington (Sat) 1 Villanova 8 Ohio St |
6 | Old Dominion (56) | T-2th (CUSA) | 31.5% | First Four Out | Middle Tenn - OUT |
7 | Murray State (77) | 1st (OVC) | 50.9% | Next Four Out | Three Days of Waiting ? ? |
8 | Colorado (95) | T-8th (P12) | 0.3% | OUT | Oregon St - CHECK Oregon - OUT |
9 | Creighton (88) | T-9th (BE) | 0.5% | OUT | DePaul - CHECK Georgetown - OUT |
10 | Nebraska (132) | 12th (B1G) | 0.03% | OUT | Penn St - OUT |
11 | New Mexico (139) | 8th (MWC) | 1.8% | OUT | Air Force - OUT |
12 | Fordham (211) | T-12th (A10) | 0.07% | OUT | George Mason - CHECK VCU - OUT |
13 | Saint Louis (293) | 14th (A10) | 0.002% | OUT | Duquesne - OUT |
14 | Indiana St (172) | 3rd (MVC) | 0.9% | OUT | Loyola Ill - OUT |
15 | Southern Miss (313) | 13th (CUSA) | 0.0% | OUT | did not make conference tourney |
16 | Northwestern (111) | 11th (B1G) | 0.2% | OUT | Indiana - OUT |
* The Ivy League does not conduct a conference tournament, so here we use their KenPom chances of winning the one-game playoff with Yale on Saturday at the Palestra in Philly